Wednesday 3-March-10 5:45PM 7:15PM Brentwood
Friday 5-March-10 5:45PM 6:45PM Brentwood
Saturday 6-March-10 3:45PM 4:45PM Kirkwood
Monday 8-March-10 7:30PM 8:30PM Brentwood
Wednesday 10-March-10 7:15PM 8:15PM Kirkwood
Friday 12-March-10 5:45PM 6:45PM Brentwood
Tuesday 16-March-10 5:45PM 6:45PM Kirkwood
Wednesday 17-March-10 5:45PM 7:15PM Brentwood
DAY DATE START TIME END TIME RINK
| Sat | 3-Oct-09 | 5:45 PM | 6:45 PM | South Cnty |
| Sun | 4-Oct-09 | 5:10 PM | 6:10 PM | Webster |
| Tue | 6-Oct-09 | 8:20 PM | 9:20 PM | Fenton |
| Saturday | 10-Oct-09 | 4:00 PM | 5:00 PM | Queeny |
| Thursday | 15-Oct-09 | 7:45 PM | 8:45 PM | Queeny |
| Thursday | 22-Oct-09 | 7:45 PM | 8:45 PM | Queeny |
| Sat | 24-Oct-09 | 5:45 PM | 6:45 PM | Webster |
| Sun | 25-Oct-09 | 6:20 PM | 7:20 PM | Webster |
| Tues | 27-Oct-09 | 8:20PM | 9:20PM | Fenton |
| Saturday | 31-Oct-09 | 3:15 PM | 4:15 PM | Brentwood |
DAY DATE START TIME END TIME RINK
| Sun | 1-Nov-09 | 6:20 PM | 7:20 PM | Webster |
| Tue | 3-Nov-09 | 7:00 PM | 8:00 PM | South Cnty |
| Sun | 8-Nov-09 | 5:10 PM | 6:10 PM | Webster |
| Sun | 8-Nov-09 | 6:20 PM | 7:20 PM | Webster |
| Sat | 14-Nov-09 | 5:10 PM | 6:10 PM | Creve Coeur |
| Sun | 15-Nov-09 | 6:20 PM | 7:20 PM | Creve Coeur |
| Wed | 18-Nov-09 | 7:45 PM | 8:45 PM | South Cnty |
| Sun | 22-Nov-09 | 5:10 PM | 6:10 PM | Webster |
| Wednesday | 25-Nov-09 | 6:00 PM | 7:15 PM | Webster |
DAY DATE START TIME END TIME RINK
| Wednesday | 2-Dec-09 | 7:45 PM | 8:45 PM | South Cnty | |
| Sat | 5-Dec-09 | 5:10 PM | 6:10 PM | Creve Coeur | |
| Sun | 6-Dec-09 | 11:00 AM | 12:00 PM | South Cnty | |
| Wed | 9-Dec-09 | 7:45 PM | 8:45 PM | South Cnty | |
| Sat | 12-Dec-09 | 5:45 PM | 6:45 PM | South Cnty | |
| Mon | 14-Dec-09 | 8:15 PM | 9:15 PM | Clayton | |
| Wed | 16-Dec-09 | 7:00 PM | 8:45 PM | South Cnty | |
| Tue | 22-Dec-09 | 7:00 PM | 8:00 PM | South Cnty | |
| Tue | 29-Dec-09 | 7:00 PM | 8:00 PM | Clayton |
DAY DATE START TIME END TIME RINK
| Sat | 2-Jan-10 | 3:25 PM | 4:25 PM | Webster | |
| Sun | 3-Jan-10 | 11:45 AM | 12:45 AM | Webster | |
| Wed | 6-Jan-10 | 7:45 PM | 8:45 PM | South Cnty | |
| Thu | 7-Jan-10 | 8:15 PM | 9:15 PM | Clayton | |
| Mon | 11-Jan-10 | 8:15 PM | 9:15 PM | Clayton | |
| Wed | 13-Jan-10 | 7:45 PM | 8:45 PM | South Cnty | |
| Tue | 19-Jan-10 | 7:00 PM | 8:00 PM | South Cnty | |
| Thu | 21-Jan-10 | 8:15 PM | 9:15 PM | Clayton | |
| Sat | 23-Jan-10 | 3:25 PM | 4:25 PM | Webster | |
| Sun | 24-Jan-10 | 6:20 PM | 7:20 PM | Webster | |
| Mon | 25-Jan-10 | 8:15 PM | 9:15 PM | Clayton | |
| Saturday | 30-Jan-10 | 3:15PM | 4:15PM | St. Peters (N) | |
| Sun | 31-Jan-10 | 11:00 AM | 12:00 PM | South Cnty |
DAY DATE START TIME END T IME RINK
| Mon | 1-Feb-10 | 8:15 PM | 9:15 PM | Clayton | |
| Sat | 6-Feb-10 | 4:00PM | 5:00PM | Queeny | |
| Wed | 3-Feb-10 | 6:45 PM | 7:45 PM | Clayton | |
| Thu | 4-Feb-10 | 8:15 PM | 9:15 PM | Clayton | |
| Wed | 10-Feb-10 | 7:45 PM | 8:45 PM | South Cnty | |
| Saturday | 13-Feb-10 | 3:15PM | 4:15PM | St. Peters (N) | |
| Sun | 14-Feb-10 | 4:00 PM | 5:00 PM | Webster | |
| Sun | 14-Feb-10 | MO Hockey League End Date | |||
| Mon | 15-Feb-10 | 5:45 PM | 6:45 PM | South Cnty | |
| Wed | 17-Feb-10 | 7:45 PM | 8:45 PM | South Cnty | |
| Sun | 21-Feb-10 | 6:20 PM | 7:20 PM | Creve Coeur | |
| Tues | 23-Feb-10 | 5:45PM | 6:45PM | South Cnty | |
| Tues | 23-Feb-10 | 7:00PM | 8:00PM | South Cnty | |
| Wed | 24-Feb-10 | 7:30PM | 8:45PM | South Cnty | |
| Sun | 28-Feb-10 | 6:00PM | 7:15PM | Webster | |
Chicago, OCT 17-18
Saturday Oct 17
5:20PM STL vs Fury (Artic)
Sunday Oct 18
8:00AM STL vs TI, (Edge Rink)
12:20PM STL vs CYA, (Hoffman Estates Rink)
Hocktoberfest, Windsor Canada, OCT 22-25
Detroit League Showcase, DEC 18-20
Chicago League Showcase, JAN 15-17
Culver Academy Tourney, Feb 27-28
| NAME | # | POSITION |
| Alvarez, Amber | 39 | D |
| Bier, Sarah | 74 | |
| Carey, ALexandra | 5 | |
| Fairchild, Allison | 89 | |
| Gardner, Meredith | 15 | |
| Hahler, Kaitlyn | 14 | |
| Ingley, Melissa | 6 | D |
| Murdock, Alison | 8 | |
| Skubic, Kristin | 2 | D |
| Ward, Caitlin | 11 | F |
| Watson, Erica | 3 | D/F |
| Branam, Jessica | 1 | G |
| Nelson, Anastasia | 9 | G |
| Petersen, Chris goaliexprt@yahoo.com | Head Coach | |
| Bova Conti, Joseph jbcfamily@sbcglobal.net | Asst Coach | |
| Payton, Ashley mpayto@gmail.com | Asst Coach | |
| Carey, Helen hcarey@careydanis.com | Team Manager |